Feedback System of the College
Feedback System of the College | View |
Student Feedback Previous Link | View |
Faculty Feedback Previous Link | View |
Parent Feedback Previous Link | View |
Alumni Feedback Previous Link | View |
Employers Feedback Previous Link | View |
Feedback Analysis
Title | Year | View |
---|---|---|
Student Feedback Analysis | 2023-2024 | Download |
Faculty Feedback Analysis | 2023-2024 | Download |
Alumni Feedback Analysis | 2023-2024 | Download |
Employers Feedback Analysis | 2023-2024 | Download |
Parent Feedback Analysis | 2023-2024 | Download |
Employee Feedback Analysis | 2023-2024 | Download |
Student Feedback Analysis | 2022-2023 | Download |
Faculty Feedback Analysis | 2022-2023 | Download |
Alumni Feedback Analysis | 2022-2023 | Download |
Employers Feedback Analysis | 2022-2023 | Download |
Faculty Feedback Analysis | 2021-2022 | Download |
Parent Feedback Analysis | 2021-2022 | Download |
Student Feedback Analysis | 2021-2022 | Download |
Faculty Feedback Analysis | 2020-2021 | Download |
Parent Feedback Analysis | 2020-2021 | Download |
Student Feedback Analysis | 2020-2021 | Download |
Faculty Feedback Analysis | 2016-2017, 2017-2018, 2019-2020 | Download |
Parents Feedback Analysis | 2016-2017, 2017-2018, 2019-2020 | Download |
Students Feedback Analysis | 2016-2017, 2017-2018, 2019-2020 | Download |
Action Taken Report
Title | Year | View |
---|---|---|
Student feedback Action Taken Report 2023-24 | 2018-2019, 2019-2020, 2020-2021, 2022-2023 | Download |
Parents Feedback Action Taken Report 2023-24 | 2018-2019, 2019-2020, 2020-2021, 2022-2023 | Download |
Faculty Feedback Action Taken Report 2023-24 | 2018-2019, 2019-2020, 2020-2021, 2022-2023 | Download |
Employer Feedback Action Taken Report 2023-24 | 2018-2019, 2019-2020, 2020-2021, 2022-2023 | Download |
Employee Feedback Action Taken Report 2023_24 | 2018-2019, 2019-2020, 2020-2021, 2022-2023 | Download |
Alumni Feedback Action Taken Report 2023-24 | 2018-2019, 2019-2020, 2020-2021, 2022-2023 | Download |
Action Taken Report Submitted to the University | 2018-2019, 2019-2020, 2020-2021, 2022-2023 | Download |
Employers Feedback Action Taken Report | 2022-2023 | Download |
Alumni Feedback Action Taken Report | 2022-2023 | Download |
Teacher, Parent, Student Feedback Action Taken Report | 2021-2022 | Download |
Student Feedback Action Taken Report | 2018-2019, 2019-2020, 2020-2021, 2022-2023 | Download |
Teacher Feedback Action Taken Report | 2018-2019, 2019-2020, 2020-2021, 2022-2023 | Download |
Last Modified : Mon 26th August 2024 at 02:58:45 PM